<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yes! Water is Fuel &#187; Components</title>
	<atom:link href="http://yeswaterisfuel.com/category/components/feed/" rel="self" type="application/rss+xml" />
	<link>http://yeswaterisfuel.com</link>
	<description>Using Water for fuel is not a myth</description>
	<lastBuildDate>Fri, 20 Jan 2012 12:03:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Wave Disk Generator Engine</title>
		<link>http://yeswaterisfuel.com/2011/12/09/wave-disk-generator-engine/</link>
		<comments>http://yeswaterisfuel.com/2011/12/09/wave-disk-generator-engine/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 00:30:56 +0000</pubDate>
		<dc:creator>Sparky</dc:creator>
				<category><![CDATA[Components]]></category>
		<category><![CDATA[e=mc2]]></category>
		<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[wave disk]]></category>

		<guid isPermaLink="false">http://yeswaterisfuel.com/?p=1827</guid>
		<description><![CDATA[The team at the Automotive Research Experiment Station from Michigan State University have been developing a new prototype engine system that they claim can get 60% efficiency from conventional fossil fuels. They also claim the weight of the engine is significantly less than a standard ICE which greatly increases fuel economy due to weight savings. [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><div class="topsy_widget_data"><script type="text/javascript">
			topsyWidgetPreload({"url": "http://yeswaterisfuel.com/2011/12/09/wave-disk-generator-engine/", "theme": "silver", "style": "big", "title": "Wave Disk Generator Engine", "nick": "YesWaterIsFuel"});
			</script></div></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://yeswaterisfuel.com/2011/12/09/wave-disk-generator-engine/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-left"><script type="text/javascript"><!-- 
		(function() {
		var s = document.createElement('SCRIPT'), s1 = document.getElementsByTagName('SCRIPT')[0];
		s.type = 'text/javascript';
		s.async = true;
		s.src = 'http://widgets.digg.com/buttons.js';
		s1.parentNode.insertBefore(s, s1);
		})();
		//-->
		</script><a class="DiggThisButton DiggMedium" href="http://digg.com/submit?url=http%3A%2F%2Fyeswaterisfuel.com%2F2011%2F12%2F09%2Fwave-disk-generator-engine%2F"></a></div><div class="socialize-in-button socialize-in-button-left"><script src="http://www.stumbleupon.com/hostedbadge.php?s=5&r=http://yeswaterisfuel.com/2011/12/09/wave-disk-generator-engine/"></script></div><div class="socialize-in-button socialize-in-button-left"><g:plusone size="standard" href="http://yeswaterisfuel.com/2011/12/09/wave-disk-generator-engine/"></g:plusone></div></div><p>The team at the Automotive Research Experiment Station from Michigan State University have been developing a new prototype engine system that they claim can get 60% efficiency from conventional fossil fuels. They also claim the weight of the engine is significantly less than a standard ICE which greatly increases fuel economy due to weight savings. They are currently in the process of building and installing a functional system in a vehicle.</p>
<p><center></p>
<p>
<a href="http://yeswaterisfuel.com/wp-content/uploads/2011/12/wave-disk-generator.jpg"><img src="http://yeswaterisfuel.com/wp-content/uploads/2011/12/wave-disk-generator.jpg" alt="" title="wave-disk-generator" width="278" height="225" class="aligncenter size-full wp-image-1828" /></a>
</p>
<p></center></p>
<blockquote><p>
The engine has a rotor that&#8217;s equipped with wave-like channels that trap and mix oxygen and fuel as the rotor spins. These central inlets are blocked off, building pressure within the chamber, causing a shock wave that ignites the compressed air and fuel to transmit energy.</p>
<p>The Wave Disk Generator uses 60 percent of its fuel for propulsion; standard car engines use just 15 percent. As a result, the generator is 3.5 times more fuel efficient than typical combustion engines.</p>
<p>Researchers estimate the new model could shave almost 1,000 pounds off a car&#8217;s weight currently taken up by conventional engine systems.
</p></blockquote>
<p><center></p>
<p>
<iframe width="420" height="315" src="http://www.youtube.com/embed/uf_-IMgla34" frameborder="0" allowfullscreen></iframe>
</p>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://yeswaterisfuel.com/2011/12/09/wave-disk-generator-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focardi- Rossi LENR update</title>
		<link>http://yeswaterisfuel.com/2011/10/13/focardi-rossi-lenr-update/</link>
		<comments>http://yeswaterisfuel.com/2011/10/13/focardi-rossi-lenr-update/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 22:43:55 +0000</pubDate>
		<dc:creator>Sparky</dc:creator>
				<category><![CDATA[Components]]></category>
		<category><![CDATA[e=mc2]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[focardi]]></category>
		<category><![CDATA[lenr]]></category>
		<category><![CDATA[mega watt]]></category>
		<category><![CDATA[rossi]]></category>

		<guid isPermaLink="false">http://yeswaterisfuel.com/?p=1799</guid>
		<description><![CDATA[The latest new on the Facardi-Rossi Low Energy Nuclear Reactor (LENR) saga is that they are now preparing to switch on the brand new 1 Mega Watt power station. AS you can see below the power station has approximately 57 reactors arranged in a 40 foot container. Congratulations are due to Focardi and Rossi for [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><div class="topsy_widget_data"><script type="text/javascript">
			topsyWidgetPreload({"url": "http://yeswaterisfuel.com/2011/10/13/focardi-rossi-lenr-update/", "theme": "silver", "style": "big", "title": "Focardi- Rossi LENR update", "nick": "YesWaterIsFuel"});
			</script></div></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://yeswaterisfuel.com/2011/10/13/focardi-rossi-lenr-update/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-left"><script type="text/javascript"><!-- 
		(function() {
		var s = document.createElement('SCRIPT'), s1 = document.getElementsByTagName('SCRIPT')[0];
		s.type = 'text/javascript';
		s.async = true;
		s.src = 'http://widgets.digg.com/buttons.js';
		s1.parentNode.insertBefore(s, s1);
		})();
		//-->
		</script><a class="DiggThisButton DiggMedium" href="http://digg.com/submit?url=http%3A%2F%2Fyeswaterisfuel.com%2F2011%2F10%2F13%2Ffocardi-rossi-lenr-update%2F"></a></div><div class="socialize-in-button socialize-in-button-left"><script src="http://www.stumbleupon.com/hostedbadge.php?s=5&r=http://yeswaterisfuel.com/2011/10/13/focardi-rossi-lenr-update/"></script></div><div class="socialize-in-button socialize-in-button-left"><g:plusone size="standard" href="http://yeswaterisfuel.com/2011/10/13/focardi-rossi-lenr-update/"></g:plusone></div></div><p>The latest new on the Facardi-Rossi Low Energy Nuclear Reactor (LENR) saga is that they are now preparing to switch on the brand new 1 Mega Watt power station. AS you can see below the power station has approximately 57 reactors arranged in a 40 foot container. Congratulations are due to Focardi and Rossi for their hard work to get to this stage.</p>
<p><center><br />
<a href="http://yeswaterisfuel.com/wp-content/uploads/2011/10/1_MW_E-Cat_Rossi_Focus-it_300.jpg"><img src="http://yeswaterisfuel.com/wp-content/uploads/2011/10/1_MW_E-Cat_Rossi_Focus-it_300.jpg" alt="" title="1_MW_E-Cat_Rossi_Focus-it_300" width="300" height="200" class="aligncenter size-full wp-image-1800" /></a><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://yeswaterisfuel.com/2011/10/13/focardi-rossi-lenr-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Membrane for Electricity Storage</title>
		<link>http://yeswaterisfuel.com/2011/10/01/new-membrane-for-electricity-storage/</link>
		<comments>http://yeswaterisfuel.com/2011/10/01/new-membrane-for-electricity-storage/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 06:36:25 +0000</pubDate>
		<dc:creator>Sparky</dc:creator>
				<category><![CDATA[Circuits]]></category>
		<category><![CDATA[Components]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[Sustainable]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[membrane]]></category>
		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://yeswaterisfuel.com/?p=1778</guid>
		<description><![CDATA[A Singaporean Research team has come up with a novel and highly efficient energy storage system which looks certain to replace all known forms of energy storage once manufacturing is underway. Based on deposited polystyrene-based polymer technology, the soft, foldable fabric can, when charged by two metal plates, store charge at 0.2 farads per square [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><div class="topsy_widget_data"><script type="text/javascript">
			topsyWidgetPreload({"url": "http://yeswaterisfuel.com/2011/10/01/new-membrane-for-electricity-storage/", "theme": "silver", "style": "big", "title": "New Membrane for Electricity Storage", "nick": "YesWaterIsFuel"});
			</script></div></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://yeswaterisfuel.com/2011/10/01/new-membrane-for-electricity-storage/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-left"><script type="text/javascript"><!-- 
		(function() {
		var s = document.createElement('SCRIPT'), s1 = document.getElementsByTagName('SCRIPT')[0];
		s.type = 'text/javascript';
		s.async = true;
		s.src = 'http://widgets.digg.com/buttons.js';
		s1.parentNode.insertBefore(s, s1);
		})();
		//-->
		</script><a class="DiggThisButton DiggMedium" href="http://digg.com/submit?url=http%3A%2F%2Fyeswaterisfuel.com%2F2011%2F10%2F01%2Fnew-membrane-for-electricity-storage%2F"></a></div><div class="socialize-in-button socialize-in-button-left"><script src="http://www.stumbleupon.com/hostedbadge.php?s=5&r=http://yeswaterisfuel.com/2011/10/01/new-membrane-for-electricity-storage/"></script></div><div class="socialize-in-button socialize-in-button-left"><g:plusone size="standard" href="http://yeswaterisfuel.com/2011/10/01/new-membrane-for-electricity-storage/"></g:plusone></div></div><p><a href="http://newshub.nus.edu.sg/headlines/0911/membrane_30Sep11.php">A Singaporean Research team has come up with a novel and highly efficient energy storage system</a> which looks certain to replace all known forms of energy storage once manufacturing is underway. Based on deposited polystyrene-based polymer technology, the soft, foldable fabric can, when charged by two metal plates, store charge at 0.2 farads per square centimeter. </p>
<p>Not only is the membrane made from organic waste materials but it is also bendable and foldable which means that it can be used in almost unlimited shapes and sizes unlike Lithium Ion batteries. However the project is partly funded by MIT so we have to be cynical that the technology will actually be brought to market or achieve anything like it is claimed to in real world tests. One thing going for it is that it is also being funded by the Singaporean Government. Surely a nation where energy consumption and efficiency is a very hot topic. After all necessity is the mother of invention and in Singapore they certainly need a way out of the quagmire that is the inevitable global energy crunch as the fossil fuels are completely consumed.</p>
<p>As usual there is no mention of how much energy it takes to create the membrane. However we can assume that it will scale fairly significantly based ont eh description of the base ingredients.</p>
<p><center><br />
<a href="http://yeswaterisfuel.com/wp-content/uploads/2011/10/EnergyMembrane1-250.jpg"><img src="http://yeswaterisfuel.com/wp-content/uploads/2011/10/EnergyMembrane1-250.jpg" alt="" title="EnergyMembrane1-250" width="250" height="250" class="aligncenter size-full wp-image-1779" /></a><br />
</center>   </p>
]]></content:encoded>
			<wfw:commentRss>http://yeswaterisfuel.com/2011/10/01/new-membrane-for-electricity-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nocera&#8217;s Solar Leaf Revisited</title>
		<link>http://yeswaterisfuel.com/2011/10/01/noceras-solar-leaf-revisited/</link>
		<comments>http://yeswaterisfuel.com/2011/10/01/noceras-solar-leaf-revisited/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 05:56:52 +0000</pubDate>
		<dc:creator>Sparky</dc:creator>
				<category><![CDATA[Circuits]]></category>
		<category><![CDATA[Components]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Sustainable]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[nocera]]></category>
		<category><![CDATA[solar leaf]]></category>

		<guid isPermaLink="false">http://yeswaterisfuel.com/?p=1771</guid>
		<description><![CDATA[MIT scientist Daniel Nocera has released new publicity around his solar leaf concept. The basic idea is that instead of converting sunlight to electricity and storing it in a battery, use the electricity to split hydrogen from water allowing the hydrogen to be used in a hydrogen fuel cell. An inherently lossy process which will [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><div class="topsy_widget_data"><script type="text/javascript">
			topsyWidgetPreload({"url": "http://yeswaterisfuel.com/2011/10/01/noceras-solar-leaf-revisited/", "theme": "silver", "style": "big", "title": "Nocera&#8217;s Solar Leaf Revisited", "nick": "YesWaterIsFuel"});
			</script></div></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://yeswaterisfuel.com/2011/10/01/noceras-solar-leaf-revisited/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-left"><script type="text/javascript"><!-- 
		(function() {
		var s = document.createElement('SCRIPT'), s1 = document.getElementsByTagName('SCRIPT')[0];
		s.type = 'text/javascript';
		s.async = true;
		s.src = 'http://widgets.digg.com/buttons.js';
		s1.parentNode.insertBefore(s, s1);
		})();
		//-->
		</script><a class="DiggThisButton DiggMedium" href="http://digg.com/submit?url=http%3A%2F%2Fyeswaterisfuel.com%2F2011%2F10%2F01%2Fnoceras-solar-leaf-revisited%2F"></a></div><div class="socialize-in-button socialize-in-button-left"><script src="http://www.stumbleupon.com/hostedbadge.php?s=5&r=http://yeswaterisfuel.com/2011/10/01/noceras-solar-leaf-revisited/"></script></div><div class="socialize-in-button socialize-in-button-left"><g:plusone size="standard" href="http://yeswaterisfuel.com/2011/10/01/noceras-solar-leaf-revisited/"></g:plusone></div></div><p>MIT scientist Daniel Nocera has released new publicity around his solar leaf concept. The basic idea is that instead of converting sunlight to electricity and storing it in a battery, use the electricity to split hydrogen from water allowing the hydrogen to be used in a hydrogen fuel cell. An inherently lossy process which will require a system to keep hydrogen and oxygen separated until it can be directed into the fuel cell for conversion back to electricity. Theoretically it could provide an almost permanent supply of electricity and stored energy if combined with a rain water capture system. However due to the lossiness of the conversion process it does seem to be running at a significant disadvantage to normal electricity storage in the form of a Lithium Ion battery. However as it is using a fuel cell that probably requires at least some rare earth elements during the manufacturing process which will of course contribute greatly to the amount of energy consumed to completely make the system. </p>
<p><center><br />
<iframe width="640" height="360" src="http://www.youtube.com/embed/LEEhxk-CiOQ" frameborder="0" allowfullscreen></iframe><br />
</center></p>
<p>In the meantime a Japanese company has already taken the process to it&#8217;s inevitable conclusion and produced a full scale home sized hydrogen conversion system. They claim that with a solar panel, 1500 cc of water and their hydrogen conversion and storage system they can provide 5000 KwH of electricity which is around that amount that an average home would use during a night. 5000 KwH is approx enough stored energy to provide 16 hours of electricity to an average home PC with a 300 watt power supply. However if you add a refrigerator or washing machine into the mix you start to see some significant decreases in energy supply time. The main benefit of this system is that it can be run simply on water and solar. Once the investment is made it will provide around 50 years of constant supply of energy as long as you don&#8217;t need to use more than 5000 KwH of energy between charges. If connected to a rain water capture system it is theoretically a 50 year life cycle version of a perpetual mobile. It will no doubt be very useful as a replacement for fossil fuels in low energy consuming households. Combined with a larger solar hot water and electricity storage system and you would be able to live with a degree of energy security.    </p>
<p><center><br />
<object style="height: 390px; width: 640px"><param name="movie" value="http://www.youtube.com/v/xfYRYnhOPiE?version=3"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/xfYRYnhOPiE?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="360"></object><br />
</center></p>
<p>If Nocera has a better and cheaper more energy efficient system up his sleeve he is keeping the details to himself at the moment. No doubt he is still waiting for approval from MIT to do something actually useful for a change. The general rule of thumb with anything from MIT is that it never actually gets anywhere other than securing more funding for the scientists involved in the projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://yeswaterisfuel.com/2011/10/01/noceras-solar-leaf-revisited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Cars</title>
		<link>http://yeswaterisfuel.com/2011/08/22/solar-cars/</link>
		<comments>http://yeswaterisfuel.com/2011/08/22/solar-cars/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 04:30:09 +0000</pubDate>
		<dc:creator>Sparky</dc:creator>
				<category><![CDATA[Circuits]]></category>
		<category><![CDATA[Components]]></category>
		<category><![CDATA[e=mc2]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[Sustainable]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[charging]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[rooftop]]></category>

		<guid isPermaLink="false">http://yeswaterisfuel.com/?p=1721</guid>
		<description><![CDATA[In the past week there have been two major announcements of solar powered cars and the mainstream press is attempting to peddle the idea that they will be a hassle free and energy efficient way to charge a car. Perhaps if our cars are all made from air the solar panels on the roof will [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><div class="topsy_widget_data"><script type="text/javascript">
			topsyWidgetPreload({"url": "http://yeswaterisfuel.com/2011/08/22/solar-cars/", "theme": "silver", "style": "big", "title": "Solar Cars", "nick": "YesWaterIsFuel"});
			</script></div></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://yeswaterisfuel.com/2011/08/22/solar-cars/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-left"><script type="text/javascript"><!-- 
		(function() {
		var s = document.createElement('SCRIPT'), s1 = document.getElementsByTagName('SCRIPT')[0];
		s.type = 'text/javascript';
		s.async = true;
		s.src = 'http://widgets.digg.com/buttons.js';
		s1.parentNode.insertBefore(s, s1);
		})();
		//-->
		</script><a class="DiggThisButton DiggMedium" href="http://digg.com/submit?url=http%3A%2F%2Fyeswaterisfuel.com%2F2011%2F08%2F22%2Fsolar-cars%2F"></a></div><div class="socialize-in-button socialize-in-button-left"><script src="http://www.stumbleupon.com/hostedbadge.php?s=5&r=http://yeswaterisfuel.com/2011/08/22/solar-cars/"></script></div><div class="socialize-in-button socialize-in-button-left"><a title="Post to Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="normal-count" data-url="http://yeswaterisfuel.com/2011/08/22/solar-cars/"></a></div><div class="socialize-in-button socialize-in-button-left"><script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square">
			<!-- 
			http://yeswaterisfuel.com/2011/08/22/solar-cars/
			//-->
		</script></div></div><p>In the past week there have been two major announcements of solar powered cars and the mainstream press is attempting to peddle the idea that they will be a hassle free and energy efficient way to charge a car. Perhaps if our cars are all made from air the solar panels on the roof will be able to run them efficiently. However as all modern cars are not made from air the idea that a solar rooftop will be able to provide enough energy to power a car through a minutes worth of travel let alone a whole day of driving is a completely ignorant and uneducated assumption to make. </p>
<p>Unfortunately for solar powered cars the math just doesn&#8217;t add up. Even the most efficient solar powered cars in the annual race across the Australian desert are light weight three wheel racing carts with single seat and no windscreens or doors. The entire vehicle is a solar panel on wheels and the chasis/frame is constructed of the lightest aluminium or carbon fibre framing available on the market. Sure they can get up to 80km/hour in the heat of the day in the middle of the desert but try driving one around in the city and you will soon realise that there is a massive jump from the current state of the art in solar cars to a normal city vehicle. Even the smallest cars on the market are at least a hundred times heavier than the most advanced and powerful solar cars. The wheels alone on a standard family vehicle are heavier than the entire solar vehicle.</p>
<p>One thing that will be useful from having a solar powered rooftop is that the battery will never be completely flat. Another thing is that you can leave the radio on for much longer as long as there is sunlight or depending on the type of solar panel at least ambient light to absorb.</p>
<p>Car manufacturers could increase vehicle battery charging efficiency more effectively by figuring out how to wirelessly absorb the radiant energy emitted by the all pervasive cellular network in major cities. Of course that won&#8217;t solve the actual energy crisis as it just takes power from the grid but at least car batteries would always be charging even if there was no sunlight to absorb. Of course the telecoms companies wouldn&#8217;t be so happy about having to shoulder the cost of charging everyones cars so they might put up their prices to offset that outlay.</p>
]]></content:encoded>
			<wfw:commentRss>http://yeswaterisfuel.com/2011/08/22/solar-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless Electric Cars</title>
		<link>http://yeswaterisfuel.com/2011/08/06/wireless-electric-cars/</link>
		<comments>http://yeswaterisfuel.com/2011/08/06/wireless-electric-cars/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 00:49:13 +0000</pubDate>
		<dc:creator>Sparky</dc:creator>
				<category><![CDATA[Circuits]]></category>
		<category><![CDATA[Components]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[charge]]></category>
		<category><![CDATA[electric]]></category>

		<guid isPermaLink="false">http://yeswaterisfuel.com/?p=1608</guid>
		<description><![CDATA[This British company is working hard to put in place the infrastructure to enable wireless charging. It could enable all electric cars to run without ever needing to recharge manually. Just park over an inductive plate and you&#8217;re done.]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><div class="topsy_widget_data"><script type="text/javascript">
			topsyWidgetPreload({"url": "http://yeswaterisfuel.com/2011/08/06/wireless-electric-cars/", "theme": "silver", "style": "big", "title": "Wireless Electric Cars", "nick": "YesWaterIsFuel"});
			</script></div></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://yeswaterisfuel.com/2011/08/06/wireless-electric-cars/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-left"><script type="text/javascript"><!-- 
		(function() {
		var s = document.createElement('SCRIPT'), s1 = document.getElementsByTagName('SCRIPT')[0];
		s.type = 'text/javascript';
		s.async = true;
		s.src = 'http://widgets.digg.com/buttons.js';
		s1.parentNode.insertBefore(s, s1);
		})();
		//-->
		</script><a class="DiggThisButton DiggMedium" href="http://digg.com/submit?url=http%3A%2F%2Fyeswaterisfuel.com%2F2011%2F08%2F06%2Fwireless-electric-cars%2F"></a></div><div class="socialize-in-button socialize-in-button-left"><a title="Post to Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="normal-count" data-url="http://yeswaterisfuel.com/2011/08/06/wireless-electric-cars/"></a></div></div><p>This British company is working hard to put in place the infrastructure to enable wireless charging. It could enable all electric cars to run without ever needing to recharge manually. Just park over an inductive plate and you&#8217;re done.</p>
<p><center><br />
<object type='application/x-shockwave-flash' data='http://www.reuters.com/resources_v2/flash/video_embed.swf?videoId=217893522' id='rcomVideo_217893522' width='460' height='259'><param name='movie' value='http://www.reuters.com/resources_v2/flash/video_embed.swf?videoId=217893522'></param><param name='allowFullScreen' value='true'></param><param name='allowScriptAccess' value='always'></param><param name='wmode' value='transparent'><embed src='http://www.reuters.com/resources_v2/flash/video_embed.swf?videoId=217893522' type='application/x-shockwave-flash' allowfullscreen='true' allowScriptAccess='always' width='460' height='259' wmode='transparent'></embed></object></p>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://yeswaterisfuel.com/2011/08/06/wireless-electric-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Radiation Monitoring</title>
		<link>http://yeswaterisfuel.com/2011/04/25/japanese-radiation-monitoring/</link>
		<comments>http://yeswaterisfuel.com/2011/04/25/japanese-radiation-monitoring/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 09:04:16 +0000</pubDate>
		<dc:creator>Sparky</dc:creator>
				<category><![CDATA[Circuits]]></category>
		<category><![CDATA[Components]]></category>
		<category><![CDATA[cover up]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[e=mc2]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[fukushima]]></category>
		<category><![CDATA[Geiger Counters]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[radiation]]></category>

		<guid isPermaLink="false">http://yeswaterisfuel.com/?p=1338</guid>
		<description><![CDATA[With the Toxic Plume of Death continuing to spew forth from the Fukushima Facility at least some Japanese people have setup realtime streams of the radiation level in their area. In addition authorities announced today the decision to cull all dying livestock in the 20 Km radius of the Fukushima Facility. At least they are [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><div class="topsy_widget_data"><script type="text/javascript">
			topsyWidgetPreload({"url": "http://yeswaterisfuel.com/2011/04/25/japanese-radiation-monitoring/", "theme": "silver", "style": "big", "title": "Japanese Radiation Monitoring", "nick": "YesWaterIsFuel"});
			</script></div></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://yeswaterisfuel.com/2011/04/25/japanese-radiation-monitoring/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-left"><script type="text/javascript"><!-- 
		(function() {
		var s = document.createElement('SCRIPT'), s1 = document.getElementsByTagName('SCRIPT')[0];
		s.type = 'text/javascript';
		s.async = true;
		s.src = 'http://widgets.digg.com/buttons.js';
		s1.parentNode.insertBefore(s, s1);
		})();
		//-->
