<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yes! Water is Fuel &#187; oil</title>
	<atom:link href="http://yeswaterisfuel.com/category/oil/feed/" rel="self" type="application/rss+xml" />
	<link>http://yeswaterisfuel.com</link>
	<description>Using Water for fuel is not a myth</description>
	<lastBuildDate>Fri, 20 Jan 2012 12:03:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The Strange Case of Overpriced Solar</title>
		<link>http://yeswaterisfuel.com/2012/01/20/the-strange-case-of-overpriced-solar/</link>
		<comments>http://yeswaterisfuel.com/2012/01/20/the-strange-case-of-overpriced-solar/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 11:57:22 +0000</pubDate>
		<dc:creator>Sparky</dc:creator>
				<category><![CDATA[banksters]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[cover up]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Elite]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[Sustainable]]></category>
		<category><![CDATA[price fixing]]></category>

		<guid isPermaLink="false">http://yeswaterisfuel.com/?p=1876</guid>
		<description><![CDATA[In recent news there has been a lot of discussion of various announcements coming out of the World Future Energy Summit being held in Abu Dhabi this week. The primary sponsor of this event happens to be Masdar which is owned by Mubadala Investments. Mubadala also happens to be a prime investor in several other [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><div class="topsy_widget_data"><script type="text/javascript">
			topsyWidgetPreload({"url": "http://yeswaterisfuel.com/2012/01/20/the-strange-case-of-overpriced-solar/", "theme": "silver", "style": "big", "title": "The Strange Case of Overpriced Solar", "nick": "YesWaterIsFuel"});
			</script></div></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://yeswaterisfuel.com/2012/01/20/the-strange-case-of-overpriced-solar/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-left"><script type="text/javascript"><!-- 
		(function() {
		var s = document.createElement('SCRIPT'), s1 = document.getElementsByTagName('SCRIPT')[0];
		s.type = 'text/javascript';
		s.async = true;
		s.src = 'http://widgets.digg.com/buttons.js';
		s1.parentNode.insertBefore(s, s1);
		})();
		//-->
		</script><a class="DiggThisButton DiggMedium" href="http://digg.com/submit?url=http%3A%2F%2Fyeswaterisfuel.com%2F2012%2F01%2F20%2Fthe-strange-case-of-overpriced-solar%2F"></a></div><div class="socialize-in-button socialize-in-button-left"><script src="http://www.stumbleupon.com/hostedbadge.php?s=5&r=http://yeswaterisfuel.com/2012/01/20/the-strange-case-of-overpriced-solar/"></script></div><div class="socialize-in-button socialize-in-button-left"><g:plusone size="standard" href="http://yeswaterisfuel.com/2012/01/20/the-strange-case-of-overpriced-solar/"></g:plusone></div></div><p>In recent news there has been a lot of discussion of various announcements coming out of the World Future Energy Summit being held in Abu Dhabi this week. The primary sponsor of this event happens to be Masdar which is owned by Mubadala Investments. Mubadala also happens to be a prime investor in several other &#8220;companies&#8221; that have dubious ties in the world of global finance and power. The very interesting thing about these announcements is not the number of projects that are being planned but the shear size of the budgets that are being forecast. </p>
<p>There is talk of plans for 48 sq km facilities in Dubai by 2030 generating 1GW of electricity, plans are underway to do similar large scale projects in Oman and Saudi and of course the same companies want to go all the way and install large Photo Voltaic and Concentrated Solar Power installations across the entire MENA (Middle East North Africa) region. These plans are fantastic and forward thinking except for one small problem. The costs for these projects are phenomenally out of bounds. The timescale of the projects (upto 20 years) are way over what is considered necessary to setup and install a large facility. After all The tallest building in the world was built in only 5 years and a Concentrated Solar Thermal Tower doesn&#8217;t even go up to 10 stories high with the entire solar array on ground level. Considering what has already been spent by these same companies on very mediocre attempts at Solar energy supply there is a serious disconnect between what is required in terms of resources and effort  to build an industrial scale Solar energy facility and what is currently required in terms of budget to pay for the opportunity of bringing a facility online.</p>
<p>The answer to this mystery appears to be related to the financial crisis and the worlds Fossil Fuel addiction. If Solar energy is priced at the real market value. The true cost of building industrial scale facilities and connecting them to the grid and not the price that is current being forced on the market by the entrenched Oil industry we would see that Solar power is phenomenally cheaper than any of the competing energy sources. In other words the only reason the Solar has not already reached price parity is because the Elite are holding the industry to ransom to prop up the price of the other fuel sources for as long as possible.  </p>
<p>The real reason for companies like Solyndra to be going bankrupt is because they were never intended to actually succeed. The entire industry knows full well this dirty little secret. The price of Solar when done correctly and at utility scale is ridiculously low compared to any of the other energy sources. Concentrated Solar power has the potential when combined with Solar Thermal to provide all the energy required for any of the cities that have a regular supply of sunlight. Therefore the entrenched players in the energy industry are quietly but assuredly doing their best to disrupt and stall the transition to the Solar economy for as long as possible. </p>
<p>By keeping the &#8220;true cost&#8221; of utility scale Solar energy artificially high through the use of excessive budgets on projects where they are essentially paying themselves excessively large sums of money to build pitifully low yield Solar installations Companies like Masdar are manipulating the cost of Solar energy on the world market thereby pushing up the price of oil as the markets continue to bid up the price of the dwindling reserves and keeping the other players like coal and gas satisfied with the status quo while they continue to rake in the profits received from sales of their product to the global market.</p>
<p>In other words, Utility scale solar is massively over priced. The big players know this full well and are controlling the market to keep things that way. In much the same way that they control the production of electric cars to ensure we all rely on petrol they are also drip feeding the world Solar energy to keep their profit margins high. The end result is wasted time, opportunity and resources.  </p>
<p>The sad truth is that the word could already have an abundant supply of fresh drinking water and electricity simply by using relatively modest resources to build Concentrated Solar Thermal Desalinisation and Electricity production plants for every major city in the sunny parts of the world. This would free up remaining resources for the countries which are not as sundrenched and lower the price of energy and the global carbon footprint. Now that would just be rational and logical which as we already know is not possible while the Elite of the world remain in charge.</p>
<p>Either that or they really are just idiots over there at Mubadala and have no idea how bad they are getting ripped off.</p>
<p>Just flip a coin to decide&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://yeswaterisfuel.com/2012/01/20/the-strange-case-of-overpriced-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wave Disk Generator Engine</title>
		<link>http://yeswaterisfuel.com/2011/12/09/wave-disk-generator-engine/</link>
		<comments>http://yeswaterisfuel.com/2011/12/09/wave-disk-generator-engine/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 00:30:56 +0000</pubDate>
		<dc:creator>Sparky</dc:creator>
				<category><![CDATA[Components]]></category>
		<category><![CDATA[e=mc2]]></category>
		<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[wave disk]]></category>

		<guid isPermaLink="false">http://yeswaterisfuel.com/?p=1827</guid>
		<description><![CDATA[The team at the Automotive Research Experiment Station from Michigan State University have been developing a new prototype engine system that they claim can get 60% efficiency from conventional fossil fuels. They also claim the weight of the engine is significantly less than a standard ICE which greatly increases fuel economy due to weight savings. [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><div class="topsy_widget_data"><script type="text/javascript">
			topsyWidgetPreload({"url": "http://yeswaterisfuel.com/2011/12/09/wave-disk-generator-engine/", "theme": "silver", "style": "big", "title": "Wave Disk Generator Engine", "nick": "YesWaterIsFuel"});
			</script></div></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://yeswaterisfuel.com/2011/12/09/wave-disk-generator-engine/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-left"><script type="text/javascript"><!-- 
		(function() {
		var s = document.createElement('SCRIPT'), s1 = document.getElementsByTagName('SCRIPT')[0];
		s.type = 'text/javascript';
		s.async = true;
		s.src = 'http://widgets.digg.com/buttons.js';
		s1.parentNode.insertBefore(s, s1);
		})();
		//-->
		</script><a class="DiggThisButton DiggMedium" href="http://digg.com/submit?url=http%3A%2F%2Fyeswaterisfuel.com%2F2011%2F12%2F09%2Fwave-disk-generator-engine%2F"></a></div><div class="socialize-in-button socialize-in-button-left"><script src="http://www.stumbleupon.com/hostedbadge.php?s=5&r=http://yeswaterisfuel.com/2011/12/09/wave-disk-generator-engine/"></script></div><div class="socialize-in-button socialize-in-button-left"><g:plusone size="standard" href="http://yeswaterisfuel.com/2011/12/09/wave-disk-generator-engine/"></g:plusone></div></div><p>The team at the Automotive Research Experiment Station from Michigan State University have been developing a new prototype engine system that they claim can get 60% efficiency from conventional fossil fuels. They also claim the weight of the engine is significantly less than a standard ICE which greatly increases fuel economy due to weight savings. They are currently in the process of building and installing a functional system in a vehicle.</p>
<p><center></p>
<p>
<a href="http://yeswaterisfuel.com/wp-content/uploads/2011/12/wave-disk-generator.jpg"><img src="http://yeswaterisfuel.com/wp-content/uploads/2011/12/wave-disk-generator.jpg" alt="" title="wave-disk-generator" width="278" height="225" class="aligncenter size-full wp-image-1828" /></a>
</p>
<p></center></p>
<blockquote><p>
The engine has a rotor that&#8217;s equipped with wave-like channels that trap and mix oxygen and fuel as the rotor spins. These central inlets are blocked off, building pressure within the chamber, causing a shock wave that ignites the compressed air and fuel to transmit energy.</p>
<p>The Wave Disk Generator uses 60 percent of its fuel for propulsion; standard car engines use just 15 percent. As a result, the generator is 3.5 times more fuel efficient than typical combustion engines.</p>
<p>Researchers estimate the new model could shave almost 1,000 pounds off a car&#8217;s weight currently taken up by conventional engine systems.
</p></blockquote>
<p><center></p>
<p>
<iframe width="420" height="315" src="http://www.youtube.com/embed/uf_-IMgla34" frameborder="0" allowfullscreen></iframe>
</p>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://yeswaterisfuel.com/2011/12/09/wave-disk-generator-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Power in North Africa</title>
		<link>http://yeswaterisfuel.com/2011/06/21/solar-powerin-north-africa/</link>
		<comments>http://yeswaterisfuel.com/2011/06/21/solar-powerin-north-africa/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 01:09:56 +0000</pubDate>
		<dc:creator>Sparky</dc:creator>
				<category><![CDATA[construction]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[e=mc2]]></category>
		<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[whitewash]]></category>

		<guid isPermaLink="false">http://yeswaterisfuel.com/?p=1513</guid>
		<description><![CDATA[There is a puff piece in the New York times today outlining the corporate PR for why North Africa is the right place to build the solar energy infrastructure to provide power to Europe once the fossil fuels run out. According to the article &#8220;North Africa&#8217;s solar energy potential equals 1 million barrels of oil [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><div class="topsy_widget_data"><script type="text/javascript">
			topsyWidgetPreload({"url": "http://yeswaterisfuel.com/2011/06/21/solar-powerin-north-africa/", "theme": "silver", "style": "big", "title": "Solar Power in North Africa", "nick": "YesWaterIsFuel"});
			</script></div></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://yeswaterisfuel.com/2011/06/21/solar-powerin-north-africa/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-left"><script type="text/javascript"><!-- 
		(function() {
		var s = document.createElement('SCRIPT'), s1 = document.getElementsByTagName('SCRIPT')[0];
		s.type = 'text/javascript';
		s.async = true;
		s.src = 'http://widgets.digg.com/buttons.js';
		s1.parentNode.insertBefore(s, s1);
		})();
		//-->
		</script><a class="DiggThisButton DiggMedium" href="http://digg.com/submit?url=http%3A%2F%2Fyeswaterisfuel.com%2F2011%2F06%2F21%2Fsolar-powerin-north-africa%2F"></a></div><div class="socialize-in-button socialize-in-button-left"><a title="Post to Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="normal-count" data-url="http://yeswaterisfuel.com/2011/06/21/solar-powerin-north-africa/"></a></div></div><p>There is a puff piece in the New York times today outlining the corporate PR for why North Africa is the right place to build the solar energy infrastructure to provide power to Europe once the fossil fuels run out.</p>
<p>According to the article &#8220;North Africa&#8217;s solar energy potential equals 1 million barrels of oil annually&#8221;. With this number we can extrapolate some actual statistics on the actual usefulness of this much energy.</p>
<p><a href="http://www.indexmundi.com/energy.aspx?region=eu&#038;product=oil&#038;graph=consumption">According to indexmundi in 2009 Europe consumed 18,823.59 thousand barrels per day which is 18,823,590 barrels per day</a>.  </p>
<p>So we can see that the amount of energy to be obtained in one whole year from all of Northern Africa by harnessing the power of the sun is equivalent to approximately 1.5 hours of oil use in the whole of Europe. </p>
<p>What amazes me is that the New York times doesn&#8217;t even bother to run this simple statistic. Oh wait, no it doesn&#8217;t. This is the NYT we are talking about here&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://yeswaterisfuel.com/2011/06/21/solar-powerin-north-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA DoD vs Energy</title>
		<link>http://yeswaterisfuel.com/2011/06/14/usa-dod-vs-energy/</link>
		<comments>http://yeswaterisfuel.com/2011/06/14/usa-dod-vs-energy/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 08:48:54 +0000</pubDate>
		<dc:creator>Sparky</dc:creator>
				<category><![CDATA[construction]]></category>
		<category><![CDATA[e=mc2]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[Sustainable]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[energy]]></category>

		<guid isPermaLink="false">http://yeswaterisfuel.com/?p=1480</guid>
		<description><![CDATA[An interesting report has just been released detailing the USA Department of Defense recently accelerated interest in non fossil fuel technologies in order to continue to function. Basically it suggests that the US military can not ignore the issue of peak oil for any longer and has to invest heavily in development of new energy [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><div class="topsy_widget_data"><script type="text/javascript">
			topsyWidgetPreload({"url": "http://yeswaterisfuel.com/2011/06/14/usa-dod-vs-energy/", "theme": "silver", "style": "big", "title": "USA DoD vs Energy", "nick": "YesWaterIsFuel"});
			</script></div></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://yeswaterisfuel.com/2011/06/14/usa-dod-vs-energy/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-left"><script type="text/javascript"><!-- 
		(function() {
		var s = document.createElement('SCRIPT'), s1 = document.getElementsByTagName('SCRIPT')[0];
		s.type = 'text/javascript';
		s.async = true;
		s.src = 'http://widgets.digg.com/buttons.js';
		s1.parentNode.insertBefore(s, s1);
		})();
		//-->
		</script><a class="DiggThisButton DiggMedium" href="http://digg.com/submit?url=http%3A%2F%2Fyeswaterisfuel.com%2F2011%2F06%2F14%2Fusa-dod-vs-energy%2F"></a></div><div class="socialize-in-button socialize-in-button-left"><a title="Post to Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="normal-count" data-url="http://yeswaterisfuel.com/2011/06/14/usa-dod-vs-energy/"></a></div></div><p><a href="http://www.pikeresearch.com/research/renewable-energy-for-military-applications">An interesting report has just been released detailing the USA Department of Defense recently accelerated interest in non fossil fuel technologies in order to continue to function</a>.</p>
<p>Basically it suggests that the US military can not ignore the issue of peak oil for any longer and has to invest heavily in development of new energy efficient infrastructure to allow the system to continue to operate. </p>
<blockquote><p>
The Pike Research study states that when counted as a single organisation, all the branches of the DOD combine to form the largest single consumer of energy on the planet. With energy the &#8220;lifeblood&#8221; of the US military, and energy independence a high priority for commanders in the field, it will become necessary for the DOD to continue to find better and more efficient renewable energy technologies; especially in mobility applications, including portable solar power as well as land, air, and sea vehicles.
</p></blockquote>
<p><br/><br/><br />
We live in hope that one day the brain dead factions of the military will be unable to find enough energy to fulfil their evil ambitions of complete world domination. Perhaps they will even dismantle the ridiculous Nuclear arsenal and find ways to use it to power the future energy needs of  global society. Otherwise at least they won&#8217;t have enough energy to provide the logistical support that they currently require in terms of transportation of goods, equipment, vehicles and manpower. That should put a significant dampener on their ability to wage perpetual war.</p>
]]></content:encoded>
			<wfw:commentRss>http://yeswaterisfuel.com/2011/06/14/usa-dod-vs-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Case Against the Oil Wars</title>
		<link>http://yeswaterisfuel.com/2011/05/26/the-case-against-the-oil-wars/</link>
		<comments>http://yeswaterisfuel.com/2011/05/26/the-case-against-the-oil-wars/#comments</comments>
		<pubDate>Thu, 26 May 2011 01:06:05 +0000</pubDate>
		<dc:creator>Sparky</dc:creator>
				<category><![CDATA[banksters]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[Elite]]></category>
		<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Fundamentals]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Lex Scripta]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[Sustainable]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[energy supply]]></category>
		<category><![CDATA[exponential consumption]]></category>
		<category><![CDATA[oil wars]]></category>

		<guid isPermaLink="false">http://yeswaterisfuel.com/?p=1443</guid>
		<description><![CDATA[We all know by now that the world is running out of fossil fuels. In particular the oil that provides energy for all our transportation, most of our food production and a lot of our electricity is being consumed quicker than we can replace it with any other source of energy. The Western powers have [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><div class="topsy_widget_data"><script type="text/javascript">
			topsyWidgetPreload({"url": "http://yeswaterisfuel.com/2011/05/26/the-case-against-the-oil-wars/", "theme": "silver", "style": "big", "title": "The Case Against the Oil Wars", "nick": "YesWaterIsFuel"});
			</script></div></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://yeswaterisfuel.com/2011/05/26/the-case-against-the-oil-wars/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-left"><script type="text/javascript"><!-- 
		(function() {
		var s = document.createElement('SCRIPT'), s1 = document.getElementsByTagName('SCRIPT')[0];
		s.type = 'text/javascript';
		s.async = true;
		s.src = 'http://widgets.digg.com/buttons.js';
		s1.parentNode.insertBefore(s, s1);
		})();
		//-->
		</script><a class="DiggThisButton DiggMedium" href="http://digg.com/submit?url=http%3A%2F%2Fyeswaterisfuel.com%2F2011%2F05%2F26%2Fthe-case-against-the-oil-wars%2F"></a></div><div class="socialize-in-button socialize-in-button-left"><a title="Post to Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="normal-count" data-url="http://yeswaterisfuel.com/2011/05/26/the-case-against-the-oil-wars/"></a></div></div><p>We all know by now that the world is running out of fossil fuels. In particular the oil that provides energy for all our transportation, most of our food production and a lot of our electricity is being consumed quicker than we can replace it with any other source of energy. The Western powers have embarked on a campaign to effectively control the remaining reserves that are not already in the power of Russia, China, Brazil and Venezuela. The result is we have perpetual wars in the Middle East and now moving into Africa via Libya.</p>
<p>There is a significant problem with the use of war as a means of controlling the oil distribution and extraction process. The main problem being that wars create unbalanced societies. They also destroy infrastructure and tend to result in a lot of violence and human carnage. These issues are long term and are not easily or quickly solved. They also happen to be the last thing that a rampaging Army has on it&#8217;s mind once the action is over. They are not actually interested in creating balanced peaceful societies. That is like asking an addict to take care of your drug supply. It&#8217;s just not going to result in a positive outcome for anyone involved.</p>
<p>One of the core ideas behind controlling the supply of oil is that the people in power i.e the Banksters printing the money to fund the war machine, can control the energy supply in the coming years as the competition for the remaining oil causes massive spikes in prices and only the uber wealthy, Governments and Mega Corporations are in a position financially to justify the expense of using up the remaining energy for their business and personal use. However this idea falters when war is used to secure the supply as they effectively decrease the supply of oil to the market by destroying infrastructure and creating unstable environments where no one with the expertise and experience to rebuild the infrastructure is prepared to put their lives on the line in order to fulfill the original plan of controlling the supply. So the end result is that the oil wars create a net loss in terms of available supply of oil to the market and considering that we are running out at an exponential rate anyway this only serves to drive up prices faster and further unbalance the global economy.</p>
<p>Hence the desire to remove from the consumption process a large number of oil consumers who would otherwise be competing for the remaining reserves. Otherwise known as the Bilberberg plan for reducing the population of the world to 500 million people.  This is a negative, self destructive cycle that we are now being subjected to by the Banksters and their Corporate and Governmental cronies. The outcome of such a cycle is only a negative result. However it is often found that once an addict hits rock bottom and there is no where else to go they have to face the hard truths about their situation and make some changes for the better. Either that or they die and everyone that is affected by their actions can get on with their lives.</p>
<p>In this regard we are at a crucial point in the history of modern civilisation. Do we sink or swim? Who gets to loose out or is it a case of everyone looses permanently?</p>
]]></content:encoded>
			<wfw:commentRss>http://yeswaterisfuel.com/2011/05/26/the-case-against-the-oil-wars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Months and Counting at Fukushima</title>
		<link>http://yeswaterisfuel.com/2011/05/11/two-months-and-counting-at-fukushima/</link>
		<comments>http://yeswaterisfuel.com/2011/05/11/two-months-and-counting-at-fukushima/#comments</comments>
		<pubDate>Wed, 11 May 2011 00:06:25 +0000</pubDate>
		<dc:creator>Sparky</dc:creator>
				<category><![CDATA[banksters]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[cover up]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[e=mc2]]></category>
		<category><![CDATA[Elite]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[meteorology]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[2 months]]></category>
		<category><![CDATA[fukushima]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[recap]]></category>

		<guid isPermaLink="false">http://yeswaterisfuel.com/?p=1403</guid>
		<description><![CDATA[Today marks 2 months since the Japanese Tsunami and the start of the disaster at Fukushima which now threatens the health and well being of the entire planet. It is appropriate to do a recap of the way things have played out so far. The situation was created by lack of appropriate operating procedures and [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><div class="topsy_widget_data"><script type="text/javascript">
			topsyWidgetPreload({"url": "http://yeswaterisfuel.com/2011/05/11/two-months-and-counting-at-fukushima/", "theme": "silver", "style": "big", "title": "Two Months and Counting at Fukushima", "nick": "YesWaterIsFuel"});
			</script></div></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://yeswaterisfuel.com/2011/05/11/two-months-and-counting-at-fukushima/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-left"><script type="text/javascript"><!-- 
		(function() {
		var s = document.createElement('SCRIPT'), s1 = document.getElementsByTagName('SCRIPT')[0];
		s.type = 'text/javascript';
		s.async = true;
		s.src = 'http://widgets.digg.com/buttons.js';
		s1.parentNode.insertBefore(s, s1);
		})();
		//-->
		</script><a class="DiggThisButton DiggMedium" href="http://digg.com/submit?url=http%3A%2F%2Fyeswaterisfuel.com%2F2011%2F05%2F11%2Ftwo-months-and-counting-at-fukushima%2F"></a></div><div class="socialize-in-button socialize-in-button-left"><a title="Post to Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="normal-count" data-url="http://yeswaterisfuel.com/2011/05/11/two-months-and-counting-at-fukushima/"></a></div></div><p>Today marks 2 months since the Japanese Tsunami and the start of the disaster at Fukushima which now threatens the health and well being of the entire planet. It is appropriate to do a recap of the way things have played out so far.</p>
<p>The situation was created by lack of appropriate operating procedures and management ineptitude. Instead of staying on and scrambling the fuel rods the entire crew of the Fukushima plant was immediately evacuated. By the time the call was made to scramble the fuel rods they had already started melting down and at more than 5000 degrees Celsius it didn&#8217;t take long for them to get completely out of control resulting in the first reactor chamber being breached on Saturday 12 March and the second on Sunday 13 March to begin their journey through the earths crust to the mantle. By then the entire complex was experiencing unprecedented levels of neutron flux and the approximately 900 metric tonnes of stored fuel rods also kept at the facility were starting to become a serious problem due to boiling off the water that was keeping them cool and stable. </p>
<p>By that point the official line in the global mainstream press was that everything was ok, because the Japanese Government had decided to use the same play book as the Gulf Oil Disaster and lie about the situation.  The following two weeks was a carbon copy of the way BP handled things last year suggesting that the same marketing company was being used by the same people to handle the press and media and to provide the official story line for the bureaucrats to act out as the events unfolded.</p>
<p>During all of this one of two things was happening or maybe both. Due to Japanese arrogance they decided that they didn&#8217;t need any outside help to fix the problem. They purposefully decided to allow the situation to progress in order to perform the great population cull of the 21&#8242;st century that was predicted and called for by the Global Elites in order to meet their target of reducing the worlds population to 500 million people.</p>
